ADMISSIONS
Spaces are rapidly filling up for various classes. Contact us today to register your child.
Spaces are rapidly filling up for various classes. Contact us today to register your child.
Fee structure
Grade |
Registration
|
1st Term
|
2nd Term
|
3rd Term
|
TOTAL |
BOOK |
TRANSPORTATION |
Pre-KG | 1,000 | 9,000 | 7,940 | 7,940 | 25,880 | 1,817 | 5,000 |
KG1 | 1,000 | 9,000 | 7,940 | 7,940 | 25,880 | 1,817 | 5,000 |
KG2 | 1,000 | 9,000 | 7,940 | 7,940 | 25,880 | 1,910 | 5,000 |
Grade 1 | 1,000 | 11,000 | 9,095 | 9,095 | 30,190 | 2,506 | 5,000 |
Grade 2 | 1,000 | 12,000 | 9,120 | 9,120 | 31,240 | 2,525 | 5,000 |
Grade 3 | 1,000 | 13,000 | 9,145 | 9,145 | 32,290 | 2,881 | 5,000 |
Grade 4 | 1,000 | 13,000 | 9,670 | 9,670 | 33,340 | 2,982 | 5,000 |
Grade 5 | 1,000 | 14,000 | 9,750 | 9,750 | 34,500 | 2,965 | 5,000 |
Grade 6 | 1,000 | 14,000 | 10,275 | 10,275 | 35,550 | 2,939 | 5,000 |
Grade 7 | 1,000 | 15,000 | 10,300 | 10,300 | 36,600 | 2,995 | 5,000 |
Grade 8 | 1,000 | 15,000 | 10,830 | 10,830 | 37,660 | 2,978 | 5,000 |
Grade 9 | 1,000 | 16,000 | 10,905 | 10,905 | 38,810 | 3,045 | 5,000 |
Grade 10 | 1,000 | 16,000 | 11,435 | 11,435 | 39,870 | 3,707 | 5,000 |
Grade 11 | 1,000 | 17,000 | 11,460 | 11,460 | 40,920 | 4,035 | 5,000 |
Grade 12 | 1,000 | 17,000 | 11,985 | 11,985 | 41,970 | 4,085 | 5,000 |
School fees are exclusive of textbooks, educational resources & uniforms.